Switzerland location information schemes
Switzerland location information schemes.
| Element | Description |
|---|---|
| Country code | 10 |
| ISO country abbreviation | CH |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 10 |
| ISO country abbreviation | CH |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms the region/canton that you have entered into the corresponding (potentially remapped) CRESTA code/name and does not back fill or forward fill any additional data for this scheme. |
| Element | Description |
|---|---|
| Country code | 10 |
| ISO country abbreviation | CH |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any tegion/canton that you have entered into the corresponding CRESTA code/name and maintains the postal data for this scheme. |
| Element | Description |
|---|---|
| Country code | 10 |
| ISO country abbreviation | CH |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio updates of back fills the CRESTA information as appropriate and does not back fill or forward fill any additional data for this scheme. |
