Offshore regions
Import and add offshore exposure information for accumulation purposes.
Although Verisk Synergy Studio does not model these offshore regions, you can include these regions in geospatial analyses. Furthermore, you can specify any desired geographical data for exposures in offshore regions, especially user-supplied geocodes.
Note:
Since Verisk Synergy Studio does model the Gulf of Mexico (GOM), you can include exposures in the Gulf of Mexico in, for example, detailed loss analyses.
Verisk Synergy Studio supports the following offshore regions, identified by the three-letter "country codes" of these regions:
| Offshore region | Country code | |
|---|---|---|
| Alaska Offshore | ALO | |
| Angola Offshore | ANO | |
| Arctic Offshore | ARO | |
| Australasia Offshore | AUO | |
| Baltic Sea Offshore | BSO | |
| Bay of Campeche Offshore | BCO | |
| Brazil Offshore | BRO | |
| Canada Offshore | CAO | |
| Caspian Sea | CAS | |
| China Offshore | CNO | |
| East Africa Offshore | EAO | |
| Egypt Offshore | EGO | |
| Far East Offshore | FAO | |
| Gabon Offshore | GAO | |
| Gulf of Mexico | GOM | |
| Indian Subcontinent Offshore | INO | |
| Japan/Korea Offshore | JKO | |
| Mediterranean Offshore | MEO | |
| Mexico Offshore | MXO | |
| Middle East Offshore | MIO | |
| Nigeria Offshore | NIO | |
| North Sea Offshore | NSO | |
| Norway Offshore | NOO | |
| Russia Offshore | RUO | |
| South America Offshore | SAO | |
| South Asia Offshore | SSO | |
| Sweden Offshore | SEO | |
| Trinidad and Tobago Offshore | TTO | |
| United Kingdom Offshore | UKO | |
| Venezuela Offshore | VEO | |
| Vietnam Offshore | VNO | |
| West Africa Offshore | WAO | |
| West U.S./California Offshore | WUO |
