Sweden location information schemes
Sweden location information schemes.
| Element | Description |
|---|---|
| Country code | 9 |
| ISO country abbreviation | SE |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 9 |
| ISO country abbreviation | SE |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms the county that you have entered into the corresponding (potentially remapped) CRESTA name/code and does not back fill or forward fill any additional data for this scheme. During this process, Verisk Synergy Studio removes the area information. |
| Element | Description |
|---|---|
| Country code | 9 |
| ISO country abbreviation | SE |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any county and/or municipality that you have entered into the corresponding (potentially remapped) CRESTA name/code and does not back fill or forward fill any additional data for this scheme. |
| Element | Description |
|---|---|
| Country code | 9 |
| ISO country abbreviation | SE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any County that you have entered into the corresponding postal name/code and back fills the CRESTA information for this scheme. |
| Element | Description |
|---|---|
| Country code | 9 |
| ISO country abbreviation | SE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio updates or back fills the CRESTA information as appropriate for this scheme. |
