Philippines location information schemes
Philippines location information schemes.
| Element | Description |
|---|---|
| Country code | 44 |
| ISO country abbreviation | PH |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 44 |
| ISO country abbreviation | PH |
| Required location fields |
|
| Geocode matching level (user interface) | Province centroid |
| GeoMatchLevelCode (in tLocation database table) | AREA |
| Enhanced GeoMatchLevelCode (in tLocation database table) | AREA |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 44 |
| ISO country abbreviation | PH |
| Required location fields |
|
| Geocode matching level (user interface) | Postal centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio back fills CRESTA if required. |
