Israel location information schemes
Israel location information schemes.
| Element | Description |
|---|---|
| Country code | 20 |
| ISO country abbreviation | IL |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 20 |
| ISO country abbreviation | IL |
| Required location fields |
|
| Geocode matching level (user interface) | AREA |
| GeoMatchLevelCode (in tLocation database table) | AREA |
| Enhanced GeoMatchLevelCode (in tLocation database table) | AREA |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 20 |
| ISO country abbreviation | IL |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio updates any Subdistrict (area) that you have entered as appropriate and maintains the postal data for this scheme. |
