Greece location information schemes
Greece location information schemes.
| Element | Description |
|---|---|
| Country code | 37 |
| ISO country abbreviation | GR |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 37 |
| ISO country abbreviation | GR |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms the prefecture that you have entered into the corresponding (potentially remapped) CRESTA name/code and does not back fill or forward fill any additional data for this scheme. |
| Element | Description |
|---|---|
| Country code | 37 |
| ISO country abbreviation | GR |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any prefecture that you have entered into the corresponding CRESTA code/name and maintains the postal data for this scheme. |
| Element | Description |
|---|---|
| Country code | 37 |
| ISO country abbreviation | GR |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio back fills or updates the CRESTA information as appropriate and does not back fill or forward fill any additional data for this scheme. |
