Germany location information schemes
Germany location information schemes.
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms the region/federal state that you have entered into the corresponding (potentially remapped) CRESTA name/code and does not back fill or forward fill any additional data for this scheme. |
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any district that you have entered into the corresponding postal name/code and updates or back fills the subarea and CRESTA information as appropriate for this scheme. |
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms the district that you have entered into the corresponding postal name/code, back fills or updates the CRESTA information as appropriate, and updates the subarea information if necessary for this scheme. |
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio transforms any region/federal state that you have entered into the corresponding postal name/code, and back fills or updates the CRESTA and subarea information as appropriate for this scheme. |
| Element | Description |
|---|---|
| Country code | 5 |
| ISO country abbreviation | DE |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio back fills or updates the CRESTA and subarea information as appropriate for this scheme. |
