Finland location information schemes
Finland location information schemes.
| Element | Description |
|---|---|
| Country code | 89 |
| ISO country abbreviation | FI |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 89 |
| ISO country abbreviation | FI |
| Required location fields |
|
| Geocode matching level (user interface) | County centroid |
| GeoMatchLevelCode (in tLocation database table) | CNTY |
| Enhanced GeoMatchLevelCode (in tLocation database table) | SUBA |
| Verisk Synergy Studio location processing | Verisk Synergy Studio updates or back fills the CRESTA information as appropriate and does not back fill or forward fill any additional data for this scheme. |
| Element | Description |
|---|---|
| Country code | 89 |
| ISO country abbreviation | FI |
| Required location fields |
|
| Geocode matching level (user interface) | Postal Code centroid |
| GeoMatchLevelCode (in tLocation database table) | POST |
| Enhanced GeoMatchLevelCode (in tLocation database table) | POST |
| Verisk Synergy Studio location processing | Verisk Synergy Studio updates or back fills the CRESTA and subarea (Municipality) information as appropriate and does not back fill or forward fill any additional data for this scheme. |
