Dominican Republic location information schemes
| Element | Description |
|---|---|
| Country code | 41 |
| ISO country abbreviation | DO |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA centroid |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio does not back fill or forward fill any data for this scheme. |
| Element | Description |
|---|---|
| Country code | 41 |
| ISO country abbreviation | DO |
| Required location fields |
|
| Geocode matching level (user interface) | CRESTA |
| GeoMatchLevelCode (in tLocation database table) | CRES |
| Enhanced GeoMatchLevelCode (in tLocation database table) | CRES |
| Verisk Synergy Studio location processing | Verisk Synergy Studio will remap Area information to CRESTA-level information and back fill CRESTA data, replacing the input area data. |
