Country codes and abbreviations
Information concerning countries commonly used in Touchstone Re.
| Country Code | Abbreviation | Country |
|---|---|---|
| 1 | US | United States |
| 2 | BE | Belgium |
| 3 | DA | Denmark |
| 4 | FR | France |
| 5 | GM | Germany |
| 6 | LU | Luxembourg |
| 7 | NL | Netherlands |
| 8 | NO | Norway |
| 9 | SW | Sweden |
| 10 | SZ | Switzerland |
| 11 | UK | United Kingdom |
| 12 | BF | Bahamas |
| 13 | VQ | Virgin Islands (US) |
| 14 | BD | Bermuda |
| 15 | PQ | Puerto Rico |
| 16 | SS | St. Maarten |
| 17 | SJ | St. Martin |
| 18 | CA | Canada |
| 19 | IT | Italy |
| 20 | IS | Israel |
| 21 | JA | Japan |
| 22 | JM | Jamaica |
| 23 | AS | Australia |
| 24 | NZ | New Zealand |
| 25 | CO | Colombia |
| 26 | AU | Austria |
| 27 | EI | Ireland |
| 28 | MX | Mexico |
| 29 | VE | Venezuela |
| 30 | CI | Chile |
| 33 | PE | Peru |
| 34 | EC | Ecuador |
| 35 | PO | Portugal |
| 37 | GR | Greece |
| 38 | TU | Turkey |
| 39 | BB | Barbados |
| 40 | CJ | Cayman Islands |
| 41 | DR | Dominican Republic |
| 42 | TD | Trinidad and Tobago |
| 43 | TW | Taiwan |
| 44 | RP | Philippines |
| 45 | ID | Indonesia |
| 46 | GT | Guatemala |
| 47 | SV | El Salvador |
| 48 | HN | Honduras |
| 49 | CR | Costa Rica |
| 50 | SK | South Korea |
| 52 | HK | Hong Kong |
| 53 | CH | China |
| 54 | BZ | Belize |
| 55 | NI | Nicaragua |
| 56 | PN | Panama |
| 57 | GOM | Gulf of Mexico |
| 75 | CU | Cuba |
| 76 | CY | Cyprus |
| 77 | CZ | Czech Republic |
| 79 | DM | Dominica |
| 84 | EE | Estonia |
| 89 | FI | Finland |
| 103 | GD | Grenada |
| 104 | GP | Guadeloupe |
| 108 | HT | Haiti |
| 111 | HU | Hungary |
| 113 | IN | India |
| 121 | VG | British Virgin Islands |
| 127 | LV | Latvia |
| 131 | LT | Lithuania |
| 139 | MQ | Martinique |
| 146 | MT | Montserrat |
| 153 | AN | Netherlands Antilles |
| 154 | AW | Aruba |
| 171 | PL | Poland |
| 176 | RO | Romania |
| 180 | KN | St. Kitts and Nevis |
| 181 | AI | Anguilla |
| 182 | LC | St. Lucia |
| 184 | VC | St. Vincent and the Grenadines |
| 193 | SK | Slovakia |
| 195 | SI | Slovenia |
| 214 | TC | Turks and Caicos |
| 218 | MC | Macedonia |
| 220 | BG | Bulgaria |
| 237 | AG | Antigua and Barbuda |
| 244 | BL | St. Bart's |
