Verisk Synergy Studio geocode match levels for non-street-level address data
Supported geocode match levels for non-street-level address data.
| Geocode matching level (user interface) | GeoMatchLevelCode (in tLocation database table) | Enhanced GeoMatchLevelCode (in tLocation database table) | Description | |
|---|---|---|---|---|
|
Subarea 2 | SUB2 | SUB2 | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding subarea 2 area. |
| Postal Code centroid | POST | POST | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding postal area. | |
| City centroid | CITY | CITY | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding city. | |
| County (U.S. only) / Subarea centroid | CNTY | SUBA | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding county (U.S. only) or subarea. | |
| CRESTA centroid | CRES | CRES | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding CRESTA area. | |
| AREA | AREA | AREA | Verisk Synergy Studio geocodes the exposure at the centroid for the corresponding large administrative or postal area (province, district, parish, CRESTA, prefecture, etc.). The area resolution usually represents the lowest resolution administrative area that is supported for a country, other than the country-level resolution. | |
| Country | COUN | COUN | Verisk Synergy Studio provides a geocode match level but does not assign a unique latitude or longitude for the exposure.1 | |
| None | NONE | NONE | Verisk Synergy Studio cannot determine a unique geocode for the exposure. |
Note the following additional considerations regarding Verisk Synergy Studio geocode match levels for non-street-level address data:
-
The EnhancedGeoMatchLevelCode field in the tLocation database is more relevant for street-level address data.
-
There may be exceptions to the resolution level order described in this topic. For example, suppose that the CRESTA codes for a country represent sections of cities. In this case, the resolution level for exposures that Verisk Synergy Studio matches at a CRESTA centroid level would be higher than the City centroid level for this country.
