Countries with city input support
Countries for which you can provide only country and city data for geocoding, subject to the constraints previously discussed.
| Country name | Country code |
|---|---|
| Anguilla | 181 |
| Antigua and Barbuda | 237 |
| Aruba | 154 |
| Austria | 26 |
| Bahamas | 12 |
| Bahrain | 240 |
| Barbados | 39 |
| Belgium | 2 |
| Bermuda | 14 |
| Bonaire and Sint Eustatius and Saba | 283 |
| Brunei | 80 |
| Bulgaria | 220 |
| Cayman Islands | 40 |
| Chile | 30 |
| Colombia | 25 |
| Cuba | 75 |
| Curacao | 284 |
| Cyprus | 76 |
| Czech Republic | 77 |
| Denmark | 3 |
| Dominica | 79 |
| Dominican Republic | 41 |
| Ecuador | 34 |
| Estonia | 84 |
| Finland | 89 |
| France | 4 |
| Germany | 5 |
| Greece | 37 |
| Grenada | 103 |
| Guadeloupe | 104 |
| Haiti | 108 |
| Hong Kong | 52 |
| Hungary | 111 |
| Indonesia | 45 |
| Ireland | 27 |
| Israel | 20 |
| Italy | 19 |
| Jamaica | 22 |
| Jordan | 118 |
| Kuwait | 122 |
| Latvia | 127 |
| Lebanon | 125 |
| Liechtenstein | 130 |
| Lithuania | 131 |
| Luxembourg | 6 |
| Malaysia | 135 |
| Martinique | 139 |
| Montserrat | 146 |
| Netherlands | 7 |
| New Zealand | 24 |
| Norway | 8 |
| Oman | 149 |
| Peru | 33 |
| Philippines | 44 |
| Poland | 171 |
| Portugal | 35 |
| Puerto Rico | 15 |
| Qatar | l74 |
| Romania | 176 |
| Saint Barthélemy | 244 |
| Saint Kitts and Nevis | 180 |
| Saint Lucia | 182 |
| Saint Martin | 17 |
| Saint Vincent and the Grenadines | 184 |
| Saudi Arabia | 187 |
| Sint Maarten | 16 |
| Slovakia | 193 |
| Slovenia | 195 |
| South Korea | 50 |
| Sweden | 9 |
| Switzerland | 10 |
| Taiwan | 43 |
| Thailand | 207 |
| Trinidad and Tobago | 42 |
| Turkey | 38 |
| Turks and Caicos | 214 |
| United Arab Emirates (UAE) | 211 |
| United Kingdom | 11 |
| Venezuela | 29 |
| Vietnam | 194 |
| Virgin Islands (British) | 121 |
| Virgin Islands (US) | 13 |
