Known issues for 13.x
A summary of known issues for Verisk's Touchstone software offering specific to release 13.x.
Note: Touchstone 2025 is 13.0. Touchstone 2024 is 12.0.
Touchstone 2023 is 11.0.
Touchstone 2022 is 10.0.
Touchstone 2021 is 9.0.
Click individual IDs below for more details.
| ID | Date posted | Version(s) affected | Resolved | Summary |
|---|---|---|---|---|
| 464 | 02/24/2026 | 13.2, 13.1, 13.0, 12.2, 12.0, 11.5 | Future Touchstone Hot Fix 13.2.1 | Loss grouping is producing incorrect results for analyses with treaties, saved by exposure attribute or exposure attribute and geo. |
| 462 | 02/24/2026 | 13.0, 13.1 | Touchstone(Re) 13.2 Service Pack | In specific scenarios, CAT XOL treaties with Applies to LOB terms are not getting applied correctly. |
| 461 | 12/20/2025 | 13.x | Future Verisk Synergy Studio release | Loss Grouping analysis may incur an error when grouping detailed loss analysis with 'by zone' in combination with other options. |
| 460 | 12/20/2025 | 13.0 | Touchstone(Re) 13.2 Service Pack, future Verisk Synergy Studio release | South Korea's 6-digit postal codes are incorrectly mapped to 5-digit postal codes. |
| 459 | 12/20/2025 | 13.x, 12.0, 11.5 | Touchstone 12.2 Hot Fix, Touchstone(Re) 13.2 Service Pack, future Verisk Synergy Studio release | Issue generating geospatial losses for zones. |
| 458 | 12/11/2025 | 13.x | Touchstone(Re) 13.2 Service Pack, future Verisk Synergy Studio release | AIREvents table for M60 has longitude and latitude columns flipped. |
| 457 | 12/20/2025 | 13.0, 13.1 | Touchstone(Re) 13.2 Service Pack, future Verisk Synergy Studio release | In geospatial analysis, the gross loss does not correctly reflect location-level participation for locations with layers. |
| 456 | 12/11/2025 | 13.0, 13.1 | Touchstone 2025 (13.1) | Analysis failures have been observed when running loss grouping analyses especially on large numbers of cores. |
| 455 | 12/11/2025 | 13.0, 13.1 | Future Verisk Synergy Studio release | The pre-binned source data in the released UK/Ireland flood and South Korea RP hazard maps is incorrect. |
| 454 | 10/10/2025 | 13.0, 12.0 | Touchstone 2025 (13.1) | Clients will no longer be able to open Detail Loss log in Wordpad (size > 50 K) in Window 11 as Microsoft has discontinued support of Wordpad in Windows 11 and above. |
| 453 | 10/10/2025 | 13.0 | Future software version | For a specific combination of Roof Year Built and Roof Covering Secondary Risk Characteristic (SRC) selections, the resulting modification to the hail damage function is larger than intended. |
| 452 | 8/13/2025 | 13.0 | Touchstone 2025 (13.1) | For the Verisk Typhoon Model for South Korea certain combinations of construction and occupancy pairs for marine cargo do not produce losses for the surge and flood perils. |
| 451 | 8/13/2025 | 13.0 | Touchstone 2025 (13.1) | For the Verisk Typhoon Model for South Korea the loss output results for surge are read by the end-user as flood losses and vice versa. |
| 450 | 8/13/2025 | 13.0, 12.x, 10.x, 9.x, 8.x | Future Verisk Synergy Studio release | Incorrect records can be observed in Loss by Geo/Loss by Treaty Geo tables the results databases when an Applies to Area filter exists in a CAT XOL treaty. |
| 449 | 8/13/2025 | 13.0 | Future Verisk Synergy Studio release | Certain occupancy codes associated with Mexico earthquake are mistakenly producing losses for Mexico tropical cyclone. |
| 448 | 8/13/2025 | 13.0 | Future Verisk Synergy Studio release | LLEI analyses using the Verisk Inland Flood Model for the UK and the Republic of Ireland are outputting results for "no velocity" intensities. |
| 447 | 8/13/2025 | 13.0, 12.0, 11.5, 11.0, 10.0 | Future Verisk Synergy Studio release | The database field IsTemplateCustomized does not reflect whether a template was modified or not. |
| 446 | 8/13/2025 | 13.0, 12.0, 11.5, 11.0 | Future Verisk Synergy Studio release | Surplus share treaties cannot have multiple risk-level attachments and limits for the same contract/layer/location. |
| 445 | 5/20/2025 | 12.2, 12.0, 11.5, 10.0 | Future Verisk Synergy Studio release | Coverage D limits are applied for CB (combined, excluding time) type limits if they are coded. |
| 435 | 3/20/2025 | 13.0, 12.2.3, 12.2, 12.0, 11.5, 11.2, 11.0, 10.0 | Touchstone 2025 (13.0) | If you have run a loss analysis which includes the Verisk Severe Thunderstorm Model for Canada Event Loss Summary table displays only U.S. states in the Max Affected Areas field and not the Canada Severe Thunderstorm events. |
| 432 | 12/13/2024 | All versions. | Due to certain centroids of the 7-digit post codes for the UK falling in water bodies (e.g. piers), it is possible for large storm surge losses to be generated for Great Britain. | |
| 376 | 9/18/2023 | 13.0, 12.0, 11.5, 11.2, 11.0 | Future Verisk Synergy Studio release | Reinsurance treaties with location target types are not getting applied to the locations in non-layered contracts. |
| 418 | 10/2/2024 | 12.2.3, 12.2, 12.0, 11.5, 11.0 | Touchstone 2025 (13.0), future Verisk Synergy Studio release | A discrepancy in the calculation of treay losses can be seen when running CAT XOL analyses resulting in a numbers difference depending on the save by options selected. |
