Known Issue 459
Issue generating geospatial losses for zones.
| Issue ID | 459 |
| Summary | Issue generating geospatial losses for zones. |
| Description | In geospatial analysis, users are unable to generate geospatial losses for zones created using the geospatial zone filter at the postal code level when SubareaName and SubareaCode are NULL. This issue impacts the following countries: Taiwan, Bermuda, Guadeloupe, Italy, Liechtenstein, Indonesia, Martinique, Philippines, Luxembourg, Sweden, Cayman Islands, Norway, Bahamas, Czech Republic, Belgium, Portugal, Puerto Rico, Denmark, Lithuania, Switzerland, Slovakia, Greece, Netherlands, New Zealand, South Korea, Japan, France, Australia, Israel, and Hungary. |
| Resolved in | Touchstone 12.2 Hot Fix, Touchstone(Re) 13.2 Service Pack, future Verisk Synergy Studio release |
| Date posted | 12/20/2025 |
| Software versions affected | 13.x, 12.0, 11.5 |
| Feature set | Geospatial |
| Models | |
| Potential for loss numbers impact | No |
| Workaround | Contact a Verisk representative to request the creation of zones at the postal code level for the affected countries in Touchstone v10.0 geospatial and then import those zones into the impacted Touchstone versions. |
