Known Issue 464
Loss grouping is producing incorrect results for analyses with treaties, saved by exposure attribute or exposure attribute and geo.
| Issue ID | 464 |
| Summary | Loss grouping is producing incorrect results for analyses with treaties, saved by exposure attribute or exposure attribute and geo. |
| Description | When grouping multiple loss analyses with treaties, that are saved by exposure attribute or exposure attribute and geo, the resulting LOSS_ByTreatyExposureAttribute[Geo] table is incorrect. Other tables, like e.g. LOSS_ByExposureAttribute[Geo] are not affected. |
| Resolved in | Touchstone Hot Fix 13.2.1 |
| Date posted | 02/24/2026 |
| Software versions affected | 13.2, 13.1, 13.0, 12.2, 12.0, 11.5 |
| Feature set | Loss grouping |
| Models | |
| Potential for loss numbers impact | Yes |
| Workaround | Use LOSS_ByExposureAttribute[Geo] table [Gross-Net] to estimate the loss to treaties by exposure attribute and geo. Note that this will include all types of reinsurance losses. |
