Known Issue 455
The pre-binned source data in the released UK/Ireland flood and South Korea RP hazard maps is incorrect.
| Issue ID | 455 |
| Summary | The pre-binned source data in the released UK/Ireland flood and South Korea RP hazard maps is incorrect. |
| Description | The pre-binned source data in the released UK/Ireland flood 6 RP hazard maps is incorrect, resulting in inaccurate depth bins in Touchstone geospatial, which impact the risk exposure accumulation results when geospatial analyses are performed. The same issue has been identified in the source data for the six flood depth hazard maps for South Korea. |
| Resolved in | Future Verisk Synergy Studio release |
| Date posted | 12/11/2025 |
| Software versions affected | 13.0, 13.1 |
| Feature set | |
| Models | Verisk Inland Flood Model for the UK and the Republic of Ireland, Verisk Typhoon Model for South Korea |
| Potential for loss numbers impact | No |
| Workaround |
