Utility occupancy codes
The utility occupancy class codes supported by Verisk Synergy Studio.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal (login required).
Note: The 2-digit Standard Industrial Classification (SIC) code
or codes categorize industries into major divisions, providing a framework for
clarifying business activities. The code or codes are listed for each occupancy code.
"n/a" indicates that a SIC code is not applicable.
| Occupancy code | Category | SIC2-digit | Description |
|---|---|---|---|
| 361 | Electrical Utilities | 49 | Establishments engaged in the generation, transmission, and/or distribution of electric energy for sale. Includes electric power generation, transmission, or distribution. |
| 362 | Water Utilities | 49 | Establishments primarily engaged in distributing water for sale for domestic, commercial, and industrial use. |
| 363 | Sanitary Sewer | 49 | Establishments primarily engaged in the collection and disposal of wastes conducted through a sewer system, including such treatment processes as may be provided and establishments primarily engaged in the collection and disposal of refuse by processing or destruction or in the operation of incinerators, waste treatment plants, landfills, or other sites for disposal of such materials. |
| 364 | Natural Gas | 49 | Establishments engaged in the transmission and distribution and/or storage of natural gas for sale. |
| 365 | Telephone and Telegraph | 48 | Establishments primarily engaged in providing paging and beeper services and those engaged in leasing telephone lines or other methods of telephone transmission, such as optical fiber lines and microwave or satellite facilities, as well as reselling the use of such methods to others. |
