Offshore asset occupancy codes
The offshoe asset occupancy class codes supported by Verisk Synergy Studio.
Since Standard Industrial Classification (SIC) codes are not mapped to 900-series codes, "n/a" indicates that the column is not applicable.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal (login required).
| Occupancy code | Category | Description |
|---|---|---|
| 900 | Unknown | Offshore platform occupancy is unknown. |
| 901 | Oil Production Only | Offshore platforms that only produce oil. |
| 902 | Gas Production Only | Offshore platforms that only produce gas. |
| 903 | No Production | Offshore platforms that do not produce oil or gas. |
| 904 | Oil and Gas Production | Offshore platforms that produce oil and gas. |
| 905 | Drilling | Platforms used for drilling. |
| 906 | Workover | Platforms that repair or stimulate existing production wells for the purpose of restoring, prolonging, or enhancing the production of hydrocarbons. |
| 907 | Ready Stacked | Rigs that are not under contract but generally are ready for service. |
| 908 | Waiting on Location | Waiting on location. |
| 909 | Pipelines | Pipelines. This occupancy class is for accumulation only. |
