Transportation occupancy codes
The transportation occupancy class codes supported by Verisk Synergy Studio.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal (login required).
Note: The 2-digit Standard Industrial Classification (SIC) code
or codes categorize industries into major divisions, providing a framework for
clarifying business activities. The code or codes are listed for each occupancy code.
"n/a" indicates that a SIC code is not applicable.
| Occupancy code | Category | SIC2-digit | Description |
|---|---|---|---|
| 351 | Highway | 41, 42 | Establishments primarily engaged in furnishing highway passenger transportation, and establishments furnishing highway passenger terminal or maintenance facilities. |
| 352 | Railroad | 40 | Includes establishments furnishing transportation by line-haul railroad, as well as switching and terminal establishments. |
| 353 | Air | 45 | Establishments furnishing services incidental to transportation, such as forwarding and packing services, as well as the arrangement of passenger and freight transportation. |
| 354 | Sea and Inland Waterways | 44 | Businesses engaged in freight and passenger transportation on the open seas or inland waters and establishments furnishing such incidental services as lighterage, towing, and canal operation. Also includes excursion and sightseeing boats and water taxis. |
| 355 | Aircraft Hangars | n/a | Aircraft parking facilities. |
| 356 | Aircraft at Ramps or Boarding Gates | n/a | Aircraft at ramps or boarding gates. To be used with 246 (Trains, Trucks, Airplanes) for the Earthquake-Fire Following peril. |
