Bulgaria CRESTA codes
Verisk Synergy Studio supports the following CRESTA codes for Bulgaria.
| CRESTA code | CRESTA name |
|---|---|
| BGR_10 | BGR_10 |
| BGR_11 | BGR_11 |
| BGR_12 | BGR_12 |
| BGR_13 | BGR_13 |
| BGR_14 | BGR_14 |
| BGR_15 | BGR_15 |
| BGR_16 | BGR_16 |
| BGR_17 | BGR_17 |
| BGR_18 | BGR_18 |
| BGR_20 | BGR_20 |
| BGR_21 | BGR_21 |
| BGR_22 | BGR_22 |
| BGR_23 | BGR_23 |
| BGR_24 | BGR_24 |
| BGR_25 | BGR_25 |
| BGR_26 | BGR_26 |
| BGR_27 | BGR_27 |
| BGR_28 | BGR_28 |
| BGR_29 | BGR_29 |
| BGR_30 | BGR_30 |
| BGR_31 | BGR_31 |
| BGR_32 | BGR_32 |
| BGR_33 | BGR_33 |
| BGR_34 | BGR_34 |
| BGR_35 | BGR_35 |
| BGR_36 | BGR_36 |
| BGR_37 | BGR_37 |
| BGR_38 | BGR_38 |
| BGR_39 | BGR_39 |
| BGR_40 | BGR_40 |
| BGR_41 | BGR_41 |
| BGR_42 | BGR_42 |
| BGR_43 | BGR_43 |
| BGR_44 | BGR_44 |
| BGR_45 | BGR_45 |
| BGR_46 | BGR_46 |
| BGR_47 | BGR_47 |
| BGR_48 | BGR_48 |
| BGR_49 | BGR_49 |
| BGR_50 | BGR_50 |
| BGR_51 | BGR_51 |
| BGR_52 | BGR_52 |
| BGR_53 | BGR_53 |
| BGR_54 | BGR_54 |
| BGR_55 | BGR_55 |
| BGR_56 | BGR_56 |
| BGR_57 | BGR_57 |
| BGR_58 | BGR_58 |
| BGR_59 | BGR_59 |
| BGR_60 | BGR_60 |
| BGR_61 | BGR_61 |
| BGR_62 | BGR_62 |
| BGR_63 | BGR_63 |
| BGR_64 | BGR_64 |
| BGR_65 | BGR_65 |
| BGR_66 | BGR_66 |
| BGR_67 | BGR_67 |
| BGR_68 | BGR_68 |
| BGR_69 | BGR_69 |
| BGR_70 | BGR_70 |
| BGR_71 | BGR_71 |
| BGR_72 | BGR_72 |
| BGR_73 | BGR_73 |
| BGR_74 | BGR_74 |
| BGR_75 | BGR_75 |
| BGR_76 | BGR_76 |
| BGR_77 | BGR_77 |
| BGR_78 | BGR_78 |
| BGR_79 | BGR_79 |
| BGR_80 | BGR_80 |
| BGR_81 | BGR_81 |
| BGR_82 | BGR_82 |
| BGR_83 | BGR_83 |
| BGR_84 | BGR_84 |
| BGR_85 | BGR_85 |
| BGR_86 | BGR_86 |
| BGR_87 | BGR_87 |
| BGR_88 | BGR_88 |
| BGR_89 | BGR_89 |
| BGR_90 | BGR_90 |
| BGR_91 | BGR_91 |
| BGR_92 | BGR_92 |
| BGR_93 | BGR_93 |
| BGR_94 | BGR_94 |
| BGR_95 | BGR_95 |
| BGR_96 | BGR_96 |
| BGR_97 | BGR_97 |
| BGR_98 | BGR_98 |
| BGR_99 | BGR_99 |
