South Korea occupancy class codes
Verisk Synergy Studio supports the occupancy codes listed in this topic for South Korea.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal (login required).
| Category | Occupancy code | Occupancy class |
|---|---|---|
| Unknown | 300 | Unknown |
| Residential | 301 | General Residential |
| Residential | 302 | Permanent Dwelling: Single Family |
| Residential | 303 | Permanent Dwelling: Multi Family |
| Residential | 304 | Temporary Lodging |
| Residential | 305 | Group Institutional Housing |
| Residential | 306 | Apartments/Condominiums |
| Commercial | 311 | General Commercial |
| Commercial | 312 | Retail Trade |
| Commercial | 313 | Wholesale Trade |
| Commercial | 314 | Personal and Repair Services |
| Commercial | 315 | Professional, Technical, and Business Services |
| Commercial | 316 | Health Care Services |
| Commercial | 317 | Entertainment and Recreation |
| Commercial | 318 | Parking |
| Commercial | 319 | Golf Courses |
| Industrial | 321 | General Industrial |
| Industrial | 322 | Heavy Fabrication and Assembly |
| Industrial | 323 | Light Fabrication and Assembly |
| Industrial | 324 | Food and Drug Processing |
| Industrial | 325 | Chemical Processing |
| Industrial | 326 | Metal and Minerals Processing |
| Industrial | 327 | High Technology |
| Industrial | 328 | Construction |
| Industrial | 329 | Petroleum |
| Industrial | 330 | Mining |
| Restaurants | 331 | Restaurants |
| Mercantile | 335 | Gasoline Stations |
| Mercantile | 336 | Automotive Repair Shops and Car Washes |
| Public | 341 | Religion and Non-Profit |
| Public | 342 | Churches |
| Public | 343 | Government - General Services |
| Public | 344 | Government - Emergency Services |
| Education | 345 | Universities, Colleges, and Technical Schools |
| Education | 346 | Primary and Secondary Schools |
| Transportation | 351 | Highway |
| Transportation | 352 | Railroad |
| Transportation | 353 | Air |
| Transportation | 354 | Sea and Inland Waterways |
| Transportation | 355 | Aircraft Hangars |
| Utilities | 361 | Electrical Utilities |
| Utilities | 362 | Water Utilities |
| Utilities | 363 | Sanitary Sewer |
| Utilities | 364 | Natural Gas |
| Utilities | 365 | Telephone and Telegraph |
| Miscellaneous | 371 | Communication |
| Miscellaneous | 372 | Flood Control |
| Miscellaneous | 373 | Agriculture |
| Miscellaneous | 374 | Green House |
| Miscellaneous | 381 | Construction/Erection Risks |
| Residential | 382 | Construction/Erection Risks |
| Commercial | 383 | Construction/Erection Risks |
| Industrial | 384 | Construction/Erection Risks |
| Industrial Facility | 400 | Unknown Industrial Facility |
| Industrial Facility | 401 | Heavy Fabrication and Assembly - General |
| Industrial Facility | 402 | Automotive Manufacturing |
| Industrial Facility | 403 | Fabricated Metal Products |
| Industrial Facility | 404 | Industrial and Commercial Machinery and Equipment |
| Industrial Facility | 405 | Transportation Equipment Assembly |
| Industrial Facility | 406 | Pulp/Paper and Allied Products Manufacturing |
| Industrial Facility | 407 | Textile Mill Products |
| Industrial Facility | 408 | Lumber and Wood Products (Except Furniture) |
| Industrial Facility | 409 | Stone/Clay/Glass/Ceramics Products |
| Industrial Facility | 414 | Light Fabrication and Assembly - General |
| Industrial Facility | 415 | Furniture and Fixtures |
| Industrial Facility | 416 | Apparel and Finished Products from Fabrics |
| Industrial Facility | 417 | Print/Publishing and Allied Industries |
| Industrial Facility | 418 | Rubber and Miscellaneous Plastics Products |
| Industrial Facility | 419 | Leather and Leather Products |
| Industrial Facility | 420 | Electronic and Other Electrical Equipment (Except Computer Equipment) |
| Industrial Facility | 421 | Measuring, Analyzing, and Controlling Instruments |
| Industrial Facility | 422 | Photographic, Medical, and Optical Goods |
| Industrial Facility | 423 | Watches and Clocks |
| Industrial Facility | 424 | Miscellaneous Manufacturing Industries |
| Industrial Facility | 425 | Tire Manufacturers |
| Industrial Facility | 429 | Food and Drug Processing - General |
| Industrial Facility | 430 | Food and Kindred Products |
| Industrial Facility | 431 | Tobacco Products |
| Industrial Facility | 432 | Pharmaceutical Plants |
| Industrial Facility | 433 | Biological Products (Except Diagnostic) Medicinals/Botanicals/Biomedical |
| Industrial Facility | 434 | Wineries |
| Industrial Facility | 438 | Chemical Processing - General |
| Industrial Facility | 439 | Chlorine Plants |
| Industrial Facility | 440 | Vinyl Plants |
| Industrial Facility | 441 | Light Hydrocarbon or Aromatics Plants |
| Industrial Facility | 442 | Plastics Plants |
| Industrial Facility | 443 | Chlorhydrin Plants |
| Industrial Facility | 444 | Fertilizer Plants |
| Industrial Facility | 445 | Cement Plants/Cement Mills |
| Industrial Facility | 446 | Other Chemical and Allied Products |
| Industrial Facility | 449 | Metal and Minerals Processing - General |
| Industrial Facility | 450 | Primary Metal Industry |
| Industrial Facility | 451 | Steel Mills |
| Industrial Facility | 452 | Smelters |
| Industrial Facility | 455 | High Technology - General |
| Industrial Facility | 456 | Semi-conductor and Related Devices |
| Industrial Facility | 457 | Electronic Computer Devices |
| Industrial Facility | 458 | Computer Storage Devices |
| Industrial Facility | 459 | Electron Tubes |
| Industrial Facility | 460 | Printed Circuit Boards |
| Industrial Facility | 463 | General Building/Construction Contractors |
| Industrial Facility | 464 | Heavy Constructions |
| Industrial Facility | 465 | Special Trade Contractors |
| Industrial Facility | 470 | Mining - General |
| Industrial Facility | 471 | Mining Operations |
| Industrial Facility | 472 | Metal Mining |
| Industrial Facility | 473 | Coal Mining |
| Industrial Facility | 474 | Mining/Quarrying - Non-Metallic Mineral (Except Fuels) |
| Industrial Facility | 475 | Oil Refinery Systems - General |
| Industrial Facility | 476 | Hydro-Electric Power Systems - General |
| Industrial Facility | 477 | Thermo-Electric Power Systems - General |
| Industrial Facility | 479 | Electric Substations |
| Industrial Facility | 480 | Potable Water Systems - General |
| Industrial Facility | 481 | Waste Water Treatment Systems - General |
| Industrial Facility | 482 | Gas Processing Systems - General |
| Industrial Facility | 486 | Port Systems - International |
| Industrial Facility | 487 | Port Systems - Domestic |
| Marine Cargo | 1001 | Designated Facilities / Vaults |
| Marine Cargo | 1002 | Silo |
| Marine Cargo | 1003 | Liquid Tanks |
| Marine Cargo | 1004 | Gas Tanks |
| Marine Cargo | 1005 | Inside Warehouse at Port |
| Marine Cargo | 1006 | Containerized Inside Warehouse |
| Marine Cargo | 1007 | Containerized Stacked Outside |
| Marine Cargo | 1008 | Open Lot of Stockpiled Outside |
| Marine Cargo | 1009 | At Destination in Warehousse |
| Marine Cargo | 1010 | At Destination Rental |
| Marine Cargo | 1011 | Museums, Institutions, Public Buildings |
| Marine Cargo | 1012 | Retail & Private Buildings |
