Location platform details for import
In ImportExpress, you map .csv import data to valid Touchstone fields for location platform detail fields.
| Import field | User interface field | Database field | Required |
|---|---|---|---|
| AIR Structure ID | AIR Structure ID | tLocOffshore.AIRStructureID | |
| PBN Definition | PBN Definition | tLocOffshore.PBNDefinition | |
| MMS Complex ID | MMS Complex ID | tLocOffshore.MMSComplexID | |
| MMS Structure ID | MMS Structure Number | tLocOffshore.MMSNumber | |
| Topside Cost | Topside Cost | tLocOffshore.TopsideCost | |
| Gas Production Rate | Gas Production Rate | tLocOffshore.DailyGasProductionRate | |
| Oil Production Rate | Oil Production Rate | tLocOffshore.DailyOilProductionRate | |
| Deck Height | Deck Height | tLocOffshore.DeckHeight | |
| Slot Count | Slot Count | tLocOffshore.SlotCount | |
| Slot Drill Count | Slot Drill Count | tLocOffshore.SlotDrillCount | |
| Leg Count | Leg Count | tLocOffshore.LegCount | |
| Deck Count | Deck Count | tLocOffshore.DeckCount | |
| Trans Frame Type | Trans Frame Type | tLocOffshore.TransverseFrameTypeCode | |
| Manned Flag | Manned/Unmanned | tLocOffshore.MannedCode | |
| Company Size | Company Size | tLocOffshore.CompanySizeCode | |
| Well Count | Well Count | tLocOffshore.WellCount |
