Abbreviations
Some abbreviations used in Touchstone.
| Abbreviation | Description |
|---|---|
| AAL | Average Annual Loss |
| AGG | Aggregate |
| AOL | Annual Occurrence Loss |
| AX | Aggregate Excess of Loss |
| CAT | Catastrophe |
| CAT XOL | Catastrophic Excess of Loss |
| CB | Catastrophe Bonds |
| CLF | Company Loss File |
| ECA | Exposure Concentration Analysis |
| EDS | EDS |
| EP | Exceedance Probability |
| EVT Changes | Changes in loss mappings between Touchstone and CATRADER |
| GR | Gross |
| GU | Ground-up (loss) |
| IF | Inland Flood |
| IFM | Industrial facilities module (400 series occupancy class codes) |
| ILW | Industry loss warranty |
| LLEI | Local-level event intensity |
| LOB | Line of business |
| LOC | Location |
| LOCSUM | Location Summary |
| MAOL | Maximum Any One Life |
| MOD | Loss Modification |
| NC | NonCat (Non Catastrophe) Note: We
retired non-catastrophe loss analyses in Touchstone 2021 (9.0).
|
| OCC | Occurrence |
| PG | Pre-Layer Gross |
| PR | Per risk |
| PR | Premiums |
| QS | Quota share |
| RDS | Realistic Disaster Scenarios (created by Lloyd's of London) |
| RT | Retained |
| SD | Standard Deviation |
| SI | Sums Insured |
| SS | Surplus share |
| STD | Standard deviation curve |
| TIV | Total Insurable Value |
| TVAR | Tail value at risk |
| UNC1 | Uncertainty Percentage 1 data |
| UNC2 | Uncertainty Percentage 2 data |
| WC | Workers' Compensation |
| XOL | Excess of Loss |
