Column heading automapping for reinsurance .csv files
Use this topic to map reinsurance exposure data correctly for use in Touchstone.
| Section in list of Touchstone Column Names | Touchstone Column Name | Acceptable .csv column names | Primary Property | Primary Workers' Compensation | Facultative Property | Facultative Workers' Compensation |
|---|---|---|---|---|---|---|
| Reinsurance | Contract ID | ContractID, PolicyID, or CertificateID | X | X | ||
| Reinsurance ID | ReinsuranceID | X | X | |||
| Reinsurance Type | ReinsuranceType | X | X | |||
| Reinsurer Name | ReinsurerName | X | X | |||
| Cedant Name | CedantName | X | X | |||
| Exposure | Exposure ID | ExposureID | X | X | ||
| Exposure Type | ExposureType | X | X | |||
| Terms | Ceded Percentage | CededPercentage | X | X | ||
| Reinsurance Limit | ReinsuranceLimit | X | X | |||
| Attachment Amount | AttachmentAmount, AttachmentPoint | X | X | |||
| Currency | Currency | X | X | |||
| Perils | ReinsurancePerils | X | X |
