Column heading automapping for policy .csv files
Use this topic to map policy exposure data correctly for use in Touchstone.
| Section in list of Touchstone column names | Touchstone Column Name | Acceptable .csv column names | Primary Property (PP) Contract | Primary Workers' Compensation (PWC) Contract | Facultative Property (FP) Contract | Facultative Workers' Compensation (FWC) Contract |
|---|---|---|---|---|---|---|
|
Policy (for Primary policies); Certificate (for Facultative policies) |
Contract ID | ContractID, PolicyID, or CertificateID | X | X | ||
| Certificate ID | CertificateID, PolicyID, or ContractID | X | X | |||
| Insured Name | InsuredName | X | X | X | X | |
| Producer Name | Producer, ProducerName | X | X | |||
| Underwriter | Underwriter | X | X | |||
| Branch Name | Branch | X | X | |||
| ID of Expiring Contract | ExpiringContract | X | X | |||
| Status | Status, SubmitStatusCode | X | X | X | X | |
| Currency | Currency | X | X | X | X | |
| Inception Date | InceptionDate, EffectiveDate | X | X | X | X | |
| Expiration Date | ExpirationDate | X | X | X | X | |
| Perils | Perils | X | X | X | X | |
| Line of Business | LOB | X | X | X | X | |
| Policy Form | Form | X | X | |||
| User-Defined Field 1 (UDF 1) |
UDF1 |
X |
X |
X |
X |
|
| User-Defined Field 2 (UDF 2) | UDF2 | X | X | X | X | |
| User-Defined Field 3 (UDF 3) |
UDF3 |
X |
X |
X |
X |
|
| User-Defined Field 4 (UDF 4) | UDF4 | X | X | X | X | |
| User-Defined Field 5 (UDF 5) |
UDF5 |
X | X | X | X | |
|
Layer Note:
Limits A, B, C, and D are for offshore locations only and are converted to XML format during import. The values in these limits fields indicate the priority of the exhaustion sequence. |
Layer ID | LayerID | X | X | X | X |
| Layer Perils | LayerPerils | X | X | X | X | |
| Limit Type | LimitType | X | X | X | X | |
| Total Limit (Limit 1) | Limit1, Total Limit., 100LayerAmt | X | X | X | X | |
| Participation Limit (Limit 2) | Limit2, Participation Limit, PartLayerAmt, Participation Limit | X | X | X | X | |
| Deductible Type | DedType, Deductible Type | X | X | X | X | |
| Deductible Amount 1 | DedAmt1, Deductible Amount 1 | X | X | X | X | |
| Deductible Amount 2 | DedAmt2, Deductible Amount 2 | X | X | X | X | |
| Attachment Amount | AttachmentAmt | X | X | |||
| Facultative Attachment Amount | FacAttachAmt | X | X | |||
| Premium | Premium | X | X | X | X | |
| AssumedAmount | AssumedAmt | X | X | |||
| Limit A | LimitA | X | X | |||
| Limit B | LimitB | X | X | |||
| Limit C | LimitC | X | X | |||
| Limit D | LimitD | X | X | |||
| Attachment Point A | AttachmentPtA, AttachmentA | X | ||||
| Attachment Point B | AttachmentPtB, AttachmentB | X | ||||
| Attachment Point C | AttachmentPtC, AttachmentC | X | ||||
| Attachment Point D | AttachmentPtD, AttachmentD | X | ||||
| Currency | Currency | |||||
| Sublimit | Perils | SublimitPerils | X | X | X | X |
| Sublimit Area | SublimitArea | X | X | X | X | |
| Limit Type | SubLimitLimitType | X | X | X | X | |
| Sublimit Total Limit (Limit 1) | SubLimitOcc | X | X | X | X | |
| Sublimit Participation Limit (Limit 2) | SublimitPart | X | X | X | X | |
| Total Limit Building | SublimitLimitA | X | X | |||
| Total Limit Other | SublimitLimitB | X | X | |||
| Total Limit Contents | SublimitLimitC | X | X | |||
| Total Limit Time | SublimitLimitD | X | X | |||
| Deductible Type | SublimitDedType | X | X | X | X | |
| Deductible Amount 1 | SublimitDedAmt1 | X | X | X | X | |
| Deductible Amount 2 | SublimitDedAmt2 | X | X | X | X | |
| Attachment Point Amount | SublimitAttachAmt | |||||
| Attachment Point Building | SublimitAttachA | X | X | X | ||
| Attachment Point Other | SublimitAttachB | X | X | X | ||
| Attachment Point Contents | SublimitAttachC | X | X | X | ||
| Attachment Point Time | SublimitAttachD | X | X | X | ||
| Assumed Amount | SublimitAssumedAmt | X | ||||
| Participating Layer Amount | SublimitPartLayerAmt | X | X | |||
| 100% Layer Amount | Sublimit100LayerAmt | X | X | |||
| Facultative Attachment Amount | SublimitAttachA, SublimitAttachAmt | X | X |
