United States perils
Perils and peril codes that Verisk Synergy Studio supports for the United States.
Wildfire sub-peril is available for U.S. exposures only, by separate license.
| Import peril code | Peril | Notes |
|---|---|---|
| PAL | All licensed perils | |
| PEA | All earthquake perils including wildfire/bushfire | |
| PEF | Fire (wildfire/bushfire, fire following earthquake) | |
| PFF | Fire following only | |
| PES | Earthquake shake only | |
| PFL | Inland flood | Applies to on-plain and off-plain flooding associated with non-tropical systems in the contiguous U.S. |
| PHL | Severe thunderstorm with hail (Verisk Severe Thunderstorm Model for the United States only) | |
| PLS | Landslide | |
| PNC | Non-catastrophe |
Important: Non-catastrophe loss analyses were retired in Touchstone 2021. Therefore, these
fields do not affect losses.
|
| PPH | Precipitation flood for the Verisk Tropical Cyclone Model for the United States | |
| PSH | Hurricane storm surge | |
| PSL | Earthquake sprinkler leakage only | |
| PSW | Severe thunderstorm with straight- line wind (Verisk Severe Thunderstorm Model for the United States only) | |
| PTD | Severe thunderstorm with tornado (Verisk Severe Thunderstorm Model for the United States only) | |
| PTR | Terrorism | |
| PTS | Tsunami | |
| PWA | All wind perils (tropical cyclone, severe storm, and winter storm) | Winter storm sub-peril is valid for U.S. exposures only. |
| PWB | Wildfire/bushfire only | |
| PWF | All wind and fire following earthquake perils, and wildfire/bushfire | |
| PWH | Tropical cyclone only | Plate glass sub-peril is available with Verisk Tropical Cyclone Model for the United States, by separate license. |
| PWT | Severe thunderstorm | |
| PWW | Winter storm | |
| PWX | Severe storm (wind excluding tropical cyclone) | Winter storm sub-peril is valid for U.S. exposures only. |
