Marine cargo construction codes
The marine cargo construction codes supported by Verisk Synergy Studio.
Note: While Coverage C (content) is not supported for
most of the 200-series construction class codes, it is supported for Inland Transit
(construction code 259) and for some other construction codes, such as tanks and
pipelines. For the full list of supported combinations, refer to the Const.
& Occ. Combin. tab in each model supplement.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal (login required).
For information about models supporting the marine codes in the application, refer to https://risksolutions.verisk.com/client-support/touchstone/verisk-marine-cargo-fine-art-and-specie-modeling/, which is available on the Client Portal.
| Construction code | Category | Description |
|---|---|---|
| 270 | Carpool | Open areas close to harbors where thousands of cars are gridded before being shipped on Personal Car Carriers (PCCs).1 |
| 271 | General and Containerized Cargo | Cubicles 8 feet in width, 8.5 feet in height, and 20 or 40 feet in length in which commodities are packed. Cubicles are usually stacked on ships, trains, or airplanes for long-distance transportation.1 |
| 272 | Heavy Cargo | Heavy cargoes are usually heavy machinery that cannot fit into a standard container, such as jack-up and semi-submersible rigs, dredging equipment, luxury yachts, offshore production modules and sub-sea structures, construction machinery, container cranes and harbor equipment, and complete factories. Vessels used for this type of cargo are usually semi-submersible heavy lift ships, conventional heavy lift ships, tow barges and dock ships. Heavy cargo is sometimes containerized. 1 |
| 273 | Refrigerated Cargo | Refrigerated cargo is similar to general containerized cargo, but with additional cooling equipment to keep commodities fresh. Commodities are commonly fruits and frozen goods. This type of containerized cargo requires an external source of power to maintain a temperature-controlled environment.1 |
| 274 | Dry Bulk Cargo | Bare solid materials, such as coal, metal ore, lumber, and grains.1 |
| 275 | Liquid Bulk Cargo | Bare liquid material, such as oil, liquefied natural gas, and liquid chemicals. Liquid bulk cargo is generally stored in tank farms on shore.1 |
| 276 | General/Unknown | Supported various models. |
| 280 | Combustible: Carpool | Open areas close to harbors where thousands of cars are gridded before being shipped on Personal Car Carriers (PCCs). |
| 281 | Combustible: General and Containerized Cargo | Cubicles 8 feet in width, 8.5 feet in height, and 20 or 40 feet in length in which commodities are packed. Cubicles are usually stacked on ships, trains, or airplanes for long-distance transportation. |
| 282 | Combustible: Heavy Cargo | Heavy cargoes are usually heavy machinery that cannot fit into a standard container, such as jack-up and semi-submersible rigs, dredging equipment, luxury yachts, offshore production modules and sub-sea structures, construction machinery, container cranes and harbor equipment, and complete factories. Vessels used for this type of cargo are usually semi-submersible heavy lift ships, conventional heavy lift ships, tow barges, and dock ships. Heavy cargo is sometimes containerized. |
| 283 | Combustible: Refrigerated Cargo | Refrigerated cargo is similar to general containerized cargo, but with additional cooling equipment to keep commodities fresh. Commodities are commonly fruits and frozen goods. This type of containerized cargo requires an external source of power to maintain a temperature-controlled environment. |
| 284 | Combustible: Dry Bulk Cargo | Bare solid materials, such as coal, metal ore, lumber, and grains. |
| 285 | Combustible: Liquid Bulk Cargo | Bare liquid material, such as oil, liquefied natural gas, and liquid chemicals. Liquid bulk cargo is generally stored in tank farms on shore. |
| 286 | Unknown Marine Cargo, Combustible | Supported only for the Verisk Earthquake Model for Japan. |
| 290 | Non-Combustible: Carpool | Open areas close to harbors where thousands of cars are gridded before being shipped on Personal Car Carriers (PCCs). |
| 291 | Non-Combustible: General and Containerized Cargo | Cubicles 8 feet in width, 8.5 feet in height, and 20 or 40 feet in length in which commodities are packed. Cubicles are usually stacked on ships, trains, or airplanes for long-distance transportation. |
| 292 | Non-Combustible: Heavy Cargo | Heavy cargoes are usually heavy machinery that cannot fit into a standard container, such as jack-up and semi-submersible rigs, dredging equipment, luxury yachts, offshore production modules and sub-sea structures, construction machinery, container cranes and harbor equipment, and complete factories. Vessels used for this type of cargo are usually semi-submersible heavy lift ships, conventional heavy lift ships, tow barges, and dock ships. Heavy cargo is sometimes containerized. |
| 293 | Non-Combustible: Refrigerated Cargo | Refrigerated cargo is similar to general containerized cargo, but with additional cooling equipment to keep commodities fresh. Commodities are commonly fruits and frozen goods. This type of containerized cargo requires an external source of power to maintain a temperature-controlled environment. |
| 294 | Non-Combustible: Dry Bulk Cargo | Bare solid materials, such as coal, metal ore, lumber, and grains. |
| 295 | Non-Combustible: Liquid Bulk Cargo | Bare liquid material, such as oil, liquefied natural gas, and liquid chemicals. Liquid bulk cargo is generally stored in tank farms on shore. |
| 296 | Unknown Marine Cargo, Non-Combustible | Use this code when no information on cargo type is available. It is mapped to general cargo. |
| 2701 | Automobiles | Motor vehicles being transported. Automobile cargoes can be in different storage conditions. |
| 2702 | Break Bulk | Loose, non-containerized cargo that is loaded directly on a ship in bags, boxes, crates, etc. Examples of break bulk are paper rolls, barrels, plywood, and pipes. |
| 2703 | Dry Bulk | Bare solid materials, such as coal, metal ore, wood pulp, and grains |
| 2704 | Liquid Bulk | Bare liquid material, such as oil, liquefied natural gas, and liquid chemicals. Liquid bulk cargo is generally stored in tank farms on shore. |
| 2705 | Consumables | Food and beverage cargo. Can be in different storage conditions. |
| 2706 | Temperature-controlled | Cargo that needs to be transported under specific temperature conditions, often refrigerated. |
| 2707 | Electronics | Cargo that includes electronic devices such as computers, TVs, cell phones, circuits, etc. Can be in different storage conditions. |
| 2708 | Chemical Products | Cargo that includes products of basic chemical manufacturing such as acids, alkalis, salts, and organic chemicals, as well as chemical products that are to be used in further manufacturing, including synthetic fibers, plastic materials, dry colors, and pigments. Can be stored in special conditions. |
| 2709 | Explosives | Cargo that includes explosive material such as chemicals, fireworks, arms, etc. Can be stored in special conditions. |
| 2710 | General Cargo | Cargoes that are not categorized under any other specific type, for example, clothing, staples, sport goods, etc. |
| 2711 | Heavy Industry | Heavy machinery that cannot fit into a standard container, such as jack-up and semi-submersible rigs, dredging equipment, luxury yachts, offshore production modules and sub-sea structures, construction machinery, container cranes and harbor equipment, etc. |
| 2712 | Light Industry | Cargo that includes the product of light fabrication industry. This can include household and office manufactured products such as fabrics, carpets, rugs, furniture, etc. |
| 2713 | Petroleum Products | Cargo that contains petrochemical products such as oil, gas, and LNG. Can be stored in special conditions. |
| 2714 | Pharmaceuticals | Cargo that contains pharmaceutical products. Can be in different storage conditions. |
| 2715 | Project Cargo | Heavy cargo that includes components of special projects such as turbines for wind farms, railway cars, etc. |
| 2716 | Livestock | Livestock being shipped. |
| 2717 | General Specie | Statuettes, ornamental articles, fibers, arts and crafts, etc. that can be stored in different places such as in museums, in a house, or in warehouses. In each storage condition they can be stored under various degrees of protection. |
| 2718 | Fine Art & Collectibles | Fine arts in the form of paintings, frames, sculpture, etc. that can be stored in different places such as in museums, in a house, or in warehouses. In each storage condition they can be stored under various degrees of protection. |
| 2719 | Cash In Transit | Cash being transferred in various storage conditions. |
| 2720 | Jewelers Blocks | Jewels, engravings, and valuable metals and stones stored in various conditions. |
1 If you know that a particular exposure is combustible
or non-combustible, you should use the combustible or non-combustible
versions of these codes instead. See construction codes 280-285 and
290-295 in this topic. However, be aware that models that support 270-276
do not necessarily support 280-286 or 290-296. Refer to the supplement
for your model for the list of supported construction and occupancy
classes and combinations.
