Layer limit fields
Monetary values for layer limits based on layer occurrence limit types.
| Limit type / Field | B | E | C | CSL100 | CSLAI | CB | CT | AGGL | N |
|---|---|---|---|---|---|---|---|---|---|
| Limit 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to Limit 2 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to Limit 2 | A monetary value expressed as a value greater than or equal to Limit 2 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Limit 2 | Not available | A monetary value expressed as a value less than or equal to Limit 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value less than or equal to Limit 1 | A monetary value expressed as a value less than or equal to Limit 1 | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Limit 3 | Not available | Not required. | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available. | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Limit 4 | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Attachment Point 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Attachment Point 2 | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Attachment Point 3 | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Attachment Point 4 | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available | Not available |
| Aggregate Limit | Not available | Not available | Not available | Not available | Not available | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available |
| Aggregate Attachment Point | Not available | Not available | Not available | Not available | Not available | Not available | Not available | A monetary value expressed as a value greater than or equal to 1 | Not available |
