Lebanon CRESTA codes
Touchstone supports the following CRESTA codes for Lebanon.
The first table applies to versions 11.0 and later.
| CRESTA Code | CRESTA Name |
|---|---|
| LBN_AK | Akkar |
| LBN_AS | North Lebanon |
| LBN_BA | Beirut |
| LBN_BH | Baalbek |
| LBN_BI | Bekaa |
| LBN_JA | South Lebanon |
| LBN_JL | Jabal Lubnan |
| LBN_NA | Al Nabatiyeh |
| CRESTA Code | CRESTA Name |
|---|---|
| 1 | Beirut |
| 2 | Tripoli |
| 3 | Ash-Shamal (excludes Tripoli) |
| 4 | Jabal Lubnan (excludes Beirut) |
| 5 | Al-Janub |
| 6 | Al-Biga |
