Model numbers and abbreviations in the Summary EP table
The following table shows model numbers and abbreviations displayed in the Summary EP table if you have:
- Selected by Model in the Output Options when configuring a detailed loss analysis.
- Clicked Model on the ribbon on the Loss Results tab when displaying analysis results.
Important: Do not use these model abbreviations for coding exposure data. For
more information on coding exposure data, see the Touchstone Exposure Data Validation
Reference.
| Model Code | Model | Abbreviation |
|---|---|---|
| 1 | Verisk Terrorism Model | M01 US TR |
| 2 | Verisk U.S. Workers' Compensation Model | M02 US WC |
| 3 | Verisk Japan Personal Accident | M03 Jpn PA |
| 5 | Verisk Wildfire Model for the United States | M05 US WF |
| 6 | Verisk Bushfire Model for Australia | M06 Aus BF |
| 8 | Verisk Inland Flood Model for the United States | M08 US FL |
| 11 | Verisk Earthquake Model for the United States | M11 US EQ |
| 12 | Verisk Earthquake Model for Canada | M12 Can EQ |
| 13 | Verisk Earthquake Model for Hawaii | M13 Haw EQ |
| 14 | Verisk Earthquake Model for Alaska | M14 Ala EQ |
| 15 | Verisk Earthquake Model for the Caribbean | M15 Car EQ |
| 18 | Verisk Inland Flood Model for Japan | M18 Jpn FL |
| 20 |
Verisk Severe Thunderstorm Model
for the U.S. and Canada Note: This model is available in versions prior to Touchstone 2022 (10.0).
|
M20 NorAm ST |
| 21 | Verisk Hurricane Model for the United States | M27 NorAtl TC |
| 22 | Verisk Severe Thunderstorm Model for the United States | M22 NorAm ST |
| 23 | Verisk Tropical Cyclone Model for Hawaii | M23 Haw TC |
| 24 | Verisk U.S. Hurricane Model for Offshore Assets | M27 NorAtl TC |
| 25 | Verisk Tropical Cyclone Model for the Caribbean | M27 NorAtl TC |
| 26 | Verisk Severe Thunderstorm Model for Canada | M26 NorAm ST |
| 27 | Verisk North Atlantic Basinwide Hurricane Model | M27 NorAtl TC |
| 28 | Verisk Winter Storm Model for the United States | M28 US WS |
| 29 | Verisk Tropical Cyclone Model for Mexico | M27 NorAtl TC |
| 30 | Verisk Tropical Cyclone Model for Canada | M30 Can TC |
| 31 | Verisk Earthquake Model for the Pan-European Region | M31 Eur EQ |
| 33 | Verisk Earthquake Model for Southeast Europe | M33 SE Eu EQ |
| 41 | Verisk Extratropical Cyclone Model for Europe | M41 Eur ETC |
| 42 | Verisk Winter Storm Model for Canada | M42 Can WS |
| 43 | Verisk Severe Thunderstorm Model for Europe | M43 Eur ST |
| 44 | Verisk Severe Thunderstorm Model for Australia | M44 Aus ST |
| 51 | Verisk Earthquake Model for Australia | M51 Aus EQ |
| 52 | Verisk Earthquake Model for Japan | M52 Jpn EQ |
| 53 | Verisk Earthquake Model for New Zealand | M53 NZ EQ |
| 54 | Verisk Earthquake Model for Southeast Asia | M54 SEA EQ |
| 55 | Verisk Earthquake Model for Mainland China | M55 Chi EQ |
| 58 | Verisk Earthquake Model for India | M58 Ind EQ |
| 60 | Verisk Northwest Pacific Basinwide Typhoon Model | M60 NorPac TC |
| 61 | Verisk Tropical Cyclone Model for Australia | M61 Aus TC |
| 62 | Verisk Typhoon Model for Japan | M60 NorPac TC |
| 64 | Verisk Typhoon Model for Southeast Asia | M60 NorPac TC |
| 65 | Verisk Typhoon Model for Mainland China | M60 NorPac TC |
| 66 | Verisk Typhoon Model for South Korea | M60 NorPac TC |
| 67 | Verisk Tropical Cyclone Model for Central America | M27 NorAtl TC |
| 68 | Verisk Tropical Cyclone Model for India | M68 Ind TC |
| 70 | Verisk Earthquake Model for South America | M70 SouAm EQ |
| 71 | Verisk Earthquake Model for Colombia | M70 SouAm EQ |
| 72 | Verisk Earthquake Model for Mexico | M72 Mex EQ |
| 73 | Verisk Earthquake Model for Chile | M70 SouAm EQ |
| 74 | Verisk Earthquake Model for Venezuela | M70 SouAm EQ |
| 75 | Verisk Earthquake Model for Peru | M70 SouAm EQ |
| 76 | Verisk Earthquake Model for Central America | M76 CenAm EQ |
| 90 | Verisk Inland Flood Model for Central Europe | M90 CenEur FL |
| 91 | Verisk Coastal Flood Model for Great Britain | M91 UK CFL |
| 92 | Verisk Inland Flood Model for Great Britain | M92 UK FL |
| 94 | Verisk Inland Flood Model for Southeast Europe | M94 SE EUR FL |
