Layer limit fields
Layer limit fields.
| Layer / Limit | B | E | C | CSL100 | CSLAI | N | 
|---|---|---|---|---|---|---|
| Limit 1 | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to Limit 2. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to Limit 2. | A monetary value expressed as a value greater than or equal to Limit 2. | Not required. | 
| Limit 2 | Not required. | A monetary value expressed as a value less than or equal to Limit 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value less than or equal to Limit 1. | A monetary value expressed as a value less than or equal to Limit 1. | Not required. | 
| Limit 3 | Not required. | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | Not required. | Not required. | 
| Limit 4 | Not required. | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | Not required. | Not required. | 
| Participation Limit % (0-1) | Not required | A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1. | A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1. | A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1. | Not required. | |
| Participation Limit (Limit 2) | Not required | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required. | |
| Attachment Point 1 | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required. | 
| Attachment Point 2 | Not required. | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | Not required. | Not required. | 
| Attachment Point 3 | Not required. | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | Not required. | Not required. | 
| Attachment Point 4 | Not required. | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | Not required. | Not required. | 
