About Loss Analysis templates
Touchstone loss analysis templates enable users with administrator privileges to specify defaults for a detailed loss analysis.

To use this template, you must have the appropriate loss analysis license. You cannot
modify any templates with a lock
icon.
| Field | Description |
|---|---|
| Common buttons | Enable you to manage loss analysis templates. |
| Name | The name of the template. |
| Description | A brief description of the selected template. |
| Created | The date on which the template was created and the name of the user who created it. |
| Modified | The date on which the template was last modified and the name of the user who last modified it. |
| Template definition area | The default settings for detailed loss analyses. When you create or edit a loss analysis template, you can include any of the analysis, output options, and analysis management settings in this area. |
Usage notes
- Before creating or modifying a template, review the "Templates" topic in the Help.
- To specify the default template, select the template in the Loss Analysis Template list and then click Set as default.
