Stores summary losses for one detailed loss analysis by location.
Touchstone creates one table for each analysis that includes Location Summary as an output option.
Stores summary losses for one detailed loss analysis by location.
Touchstone creates one table for each analysis that includes Location Summary as an output option.
| Creation Date | 4/11/2022 6:15 PM |
| File Group | PRIMARY |
| Text File Group | |
| System Object | ![]() |
| Published for Replication | ![]() |
| Rows | 0 |
| Data Space Used | 0.00 KB |
| Index Space Used | 0.00 KB |
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
| ExposureDataSourceSID | Unique system-generated sequential identifier for the exposure data source record. For a complete list of records, see tDataSource Table. | int | 4 | |||
| LocationSID | Unique system-generated sequential identifier for the location record. For a complete list of records, see tLocation Table. | int | 4 | |||
| PerilSetCode | Numeric code for the peril or set of perils associated with the losses. For a complete list of codes, see tPerilSet Table. | int | 4 | ||||
| ModelCode | Code that represents the AIR model associated with the losses. For a complete list of codes, see tModel Table. | smallint | 2 | ||||
| GroundUpLoss | Ground-up loss value before Touchstone applies terms. For reinsurance, GroundUpLoss is the ground-up loss for the treaty. | float | 9 | ![]() | |||
| RetainedLoss | Retained loss value, which is the ground-up loss minus the insured gross loss. | float | 9 | ![]() | |||
| PreLayerGrossLoss | Pre-layer gross loss value, which is the expected gross loss value before Touchstone applies layer terms. | float | 9 | ![]() | |||
| GrossLoss | Gross loss value, which is the loss after Touchstone applies layer terms. | float | 9 | ![]() | |||
| NetOfPreCATLoss | Net-of-Pre Catastrophe loss value, which is the expected net loss value before the application of catastrophe excess of loss reinsurance. | float | 9 | ![]() | |||
| PostCATNetLoss | Net-of-Post Catastrophe loss value, which is the expected net loss value after the application of catastrophe excess of loss reinsurance. | float | 9 | ![]() | |||
| TotalPerRiskReRecoveryLoss | Total expected per-risk reinsurance recovery loss value. | float | 9 | ![]() | |||
| GroundUpSD | Standard deviation of the Ground-Up loss value. | float | 9 | ![]() | |||
| RetainedSD | Standard deviation of the Retained loss value. | float | 9 | ![]() | |||
| PreLayerGrossSD | Standard deviation of the pre-layer Gross loss value. | float | 9 | ![]() | |||
| GrossSD | Standard deviation of the Gross loss value. | float | 9 | ![]() | |||
| GroundUpMaxLoss | Maximum Ground-Up loss value. | float | 9 | ![]() | |||
| RetainedMaxLoss | Maximum Retained loss value. | float | 9 | ![]() | |||
| PreLayerGrossMaxLoss | Maximum pre-layer Gross loss value. | float | 9 | ![]() | |||
| GrossMaxLoss | Maximum Gross loss value. | float | 9 | ![]() | |||
| GroundUpLoss_Minor | Ground-Up loss value for workers' compensation minor medical injury. | float | 9 | ![]() | |||
| GroundUpLoss_Moderate | Ground-Up loss value for workers' compensation moderate medical injury. | float | 9 | ![]() | |||
| GroundUpLoss_Major | Ground-Up loss value for workers' compensation major medical injury. | float | 9 | ![]() | |||
| GroundUpLoss_Fatal | Ground-Up loss value for workers' compensation fatal medical injury. | float | 9 | ![]() | |||
| GrossLoss_Minor | Gross loss value for workers' compensation minor medical injury. | float | 9 | ![]() | |||
| GrossLoss_Moderate | Gross loss value for workers' compensation moderate medical injury. | float | 9 | ![]() | |||
| GrossLoss_Major | Gross loss value for workers' compensation major medical injury. | float | 9 | ![]() | |||
| GrossLoss_Fatal | Gross loss value for workers' compensation fatal medical injury. | float | 9 | ![]() | |||
| NetOfPreCATLoss_Minor | Net-of-Pre Catastrophe loss value for workers' compensation minor medical injury. | float | 9 | ![]() | |||
| NetOfPreCATLoss_Moderate | Net-of-Pre Catastrophe loss value for workers' compensation moderate medical injury. | float | 9 | ![]() | |||
| NetOfPreCATLoss_Major | Net-of-Pre Catastrophe loss value for workers' compensation major medical injury. | float | 9 | ![]() | |||
| NetOfPreCATLoss_Fatal | Net-of-Pre Catastrophe loss value for workers' compensation fatal medical injury. | float | 9 | ![]() | |||
| PostCATNetLoss_Minor | Net-of-Post Catastrophe loss value for workers' compensation minor medical injury. | float | 9 | ![]() | |||
| PostCATNetLoss_Moderate | Net-of-post Catastrophe loss value for workers' compensation moderate medical injury. | float | 9 | ![]() | |||
| PostCATNetLoss_Major | Net-of-Post Catastrophe loss value for workers' compensation major medical injury. | float | 9 | ![]() | |||
| PostCATNetLoss_Fatal | Net-of-Post Catastrophe loss value for workers' compensation fatal medical injury. | float | 9 | ![]() | |||
| InjuryCount_Minor | Number of workers' compensation minor medical injuries. | float | 9 | ![]() | |||
| InjuryCount_Moderate | Number of workers' compensation moderate medical injuries. | float | 9 | ![]() | |||
| InjuryCount_Major | Number of workers' compensation major medical injuries. | float | 9 | ![]() | |||
| InjuryCount_Fatal | Number of workers' compensation fatal medical injuries. | float | 9 | ![]() | |||
| GroundUpLoss_A | Ground-Up loss value for Coverage A. | float | 9 | ![]() | |||
| GroundUpLoss_B | Ground-Up loss value for Coverage B. | float | 9 | ![]() | |||
| GroundUpLoss_C | Ground-Up loss value for Coverage C. | float | 9 | ![]() | |||
| GroundUpLoss_D | Ground-Up loss value for Coverage D. | float | 9 | ![]() | |||
| RetainedLoss_A | Retained loss value for Coverage . | float | 9 | ![]() | |||
| RetainedLoss_B | Retained loss value for Coverage . | float | 9 | ![]() | |||
| RetainedLoss_C | Retained loss value for Coverage . | float | 9 | ![]() | |||
| RetainedLoss_D | Retained loss value for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossLoss_A | Pre-layer Gross loss value for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossLoss_B | Pre-layer Gross loss value for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossLoss_C | Pre-layer Gross loss value for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossLoss_D | Pre-layer Gross loss value for Coverage . | float | 9 | ![]() | |||
| GrossLoss_A | Gross loss value for Coverage . | float | 9 | ![]() | |||
| GrossLoss_B | Gross loss value for Coverage . | float | 9 | ![]() | |||
| GrossLoss_C | Gross loss value for Coverage . | float | 9 | ![]() | |||
| GrossLoss_D | Gross loss value for Coverage . | float | 9 | ![]() | |||
| NetOfPreCATLoss_A | Net-of-Pre Catastrophe loss value for Coverage . | float | 9 | ![]() | |||
| NetOfPreCATLoss_B | Net-of-Pre Catastrophe loss value for Coverage . | float | 9 | ![]() | |||
| NetOfPreCATLoss_C | Net-of-Pre Catastrophe loss value for Coverage . | float | 9 | ![]() | |||
| NetOfPreCATLoss_D | Net-of-Pre Catastrophe loss value for Coverage. | float | 9 | ![]() | |||
| GroundUpSD_A | Ground-Up loss standard deviation for Coverage A. | float | 9 | ![]() | |||
| GroundUpSD_B | Ground-Up loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GroundUpSD_C | Ground-Up loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GroundUpSD_D | Ground-Up loss standard deviation for Coverage . | float | 9 | ![]() | |||
| RetainedSD_A | Retained loss standard deviation for Coverage . | float | 9 | ![]() | |||
| RetainedSD_B | Retained loss standard deviation for Coverage . | float | 9 | ![]() | |||
| RetainedSD_C | Retained loss standard deviation for Coverage . | float | 9 | ![]() | |||
| RetainedSD_D | Retained loss standard deviation for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossSD_A | Pre-layer Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossSD_B | Pre-layer Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossSD_C | Pre-layer Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| PreLayerGrossSD_D | Pre-layer Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GrossSD_A | Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GrossSD_B | Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GrossSD_C | Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GrossSD_D | Gross loss standard deviation for Coverage . | float | 9 | ![]() | |||
| GroundUpMaxLoss_A | Maximum Ground-Up loss for Coverage A. | float | 9 | ![]() | |||
| GroundUpMaxLoss_B | Maximum Ground-Up loss for CoverageB . | float | 9 | ![]() | |||
| GroundUpMaxLoss_C | Maximum Ground-Up loss for Coverage C. | float | 9 | ![]() | |||
| GroundUpMaxLoss_D | Maximum Ground-Up loss for Coverage D. | float | 9 | ![]() | |||
| RetainedMaxLoss_A | Maximum Retained loss for Coverage A. | float | 9 | ![]() | |||
| RetainedMaxLoss_B | Maximum Retained loss for Coverage B. | float | 9 | ![]() | |||
| RetainedMaxLoss_C | Maximum Retained loss for Coverage C. | float | 9 | ![]() | |||
| RetainedMaxLoss_D | Maximum Retained loss for Coverage D. | float | 9 | ![]() | |||
| PreLayerGrossMaxLoss_A | Maximum pre-layer Gross loss for Coverage A. | float | 9 | ![]() | |||
| PreLayerGrossMaxLoss_B | Maximum pre-layer Gross loss for Coverage B. | float | 9 | ![]() | |||
| PreLayerGrossMaxLoss_C | Maximum pre-layer Gross loss for Coverage C. | float | 9 | ![]() | |||
| PreLayerGrossMaxLoss_D | Maximum pre-layer Gross loss for Coverage D. | float | 9 | ![]() | |||
| GrossMaxLoss_A | Maximum Gross loss for Coverage A. | float | 9 | ![]() | |||
| GrossMaxLoss_B | Maximum Gross loss for Coverage B. | float | 9 | ![]() | |||
| GrossMaxLoss_C | Maximum Gross loss for Coverage C. | float | 9 | ![]() | |||
| GrossMaxLoss_D | Maximum Gross loss for Coverage D. | float | 9 | ![]() | |||
| ClaimsCount |
Value of the number of claims caused by the simulated event. Since the application calculates the claims count by estimating the loss in excess of location deductibles, it considers the uncertainty in the damage estimates.
| float | 9 | ![]() |
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]() | tRRRR_LOSS_DimExposureDataSource | Table | Stores information about databases that contain exposures that have been analyzed. This dimension table is created for every Loss analysis. | 2 |
![]() | tRRRR_LOSS_DimLocation | Table | Stores information about locations that generated loss during a detailed loss analysis. Touchstone creates one dimension table for each analysis that included Location as an output option. | 1 |