Known Issue 131
When updating catbond investment amounts in the Portfolio screen, deleting a non-zero investment amount is not properly updating the associated Net Participation percentage for that catbond in the portfolio.
| Issue ID | 131 |
| Summary | When updating catbond investment amounts in the Portfolio screen, deleting a non-zero investment amount is not properly updating the associated Net Participation percentage for that catbond in the portfolio. |
| Description | The net participation should automatically be updated by Touchstone Re to reflect the investment amounts entered for each catbond in the portfolio. Non-zero net participation portfolio losses for catbonds with zero investment amount can be produced if the net participation is not updated correctly. |
| Resolved in | Touchstone Re 11.0 |
| Date posted | 2/3/2023 |
| Software versions affected | 10.0 |
| Feature set | Portfolio Management |
| Models | |
| Potential for loss numbers impact | Yes |
| Workaround | Enter a zero for the investment amount of the catbond instead of deleting a non-zero value, or remove the catbond from the portfolio when the portfolio no longer has an investment in a specific catbond. |
