Known Issue 367
Detailed loss analyses will not complete when applying a rule based event filter to the previous version of the Verisk Earthquake Model for Hawaii. This issue does not affect v3.10 of the model contained in the current event sets.
| Issue ID | 367 |
| Summary | Detailed loss analyses will not complete when applying a rule based event filter to the previous version of the Verisk Earthquake Model for Hawaii. This issue does not affect v3.10 of the model contained in the current event sets. |
| Description | Detailed loss analyses will not complete when applying a rule based event filter to the previous version of the Verisk Earthquake Model for Hawaii. This issue does not effect v3.10 of the model contained in the current event sets |
| Resolved in | Touchstone 2024 (12.0), Touchstone 2023 (11.5) |
| Date posted | 6/15/2023 |
| Software versions affected | 11.2, 11.0 |
| Feature set | Detailed Loss |
| Models | Verisk Earthquake Model for Hawaii |
| Potential for loss numbers impact | Yes |
| Workaround |
