Known Issue 365
When users run grid ring analyses in the Geospatial module and the global bounding box is defined to include a negative latitude and a positive longitude, an error message that all exposures were ruled out appears.
| Issue ID | 365 |
| Summary | When users run grid ring analyses in the Geospatial module and the global bounding box is defined to include a negative latitude and a positive longitude, an error message that all exposures were ruled out appears. |
| Description | When users run grid ring analyses in the Geospatial module and the global bounding box is defined to include a negative latitude and a positive longitude, an error message that all exposures were ruled out appears. |
| Resolved in | Touchstone 2023 (11.5) |
| Date posted | 6/15/2023 |
| Software versions affected | 11.2, 11.0, 10.0, 9.1, 9.0 |
| Feature set | Geospatial |
| Models | All |
| Potential for loss numbers impact | No |
| Workaround | User can re-define the bounding box so that both longitude and latitude values have the same sign - either positive or negative. |
