Known Issue 346
In Touchstone, the 10K World AP (xxxx) - Standard - US Severe Thunderstorm CAT only and the 10k World AP (xxxx) - Warm SST Conditioned Hurricane - US Severe Thunderstorm CAT only event sets display an incorrect number of events for the U.S. and Canada Severe Thunderstorm Model in Event Set Details. This has no effect on losses.
| Issue ID | 346 |
| Summary | In Touchstone, the 10K World AP (xxxx) - Standard - US Severe Thunderstorm CAT only and the 10k World AP (xxxx) - Warm SST Conditioned Hurricane - US Severe Thunderstorm CAT only event sets display an incorrect number of events for the U.S. and Canada Severe Thunderstorm Model in Event Set Details. This has no effect on losses. |
| Description | The Event Set Details display an incorrect number of events for the U.S. and Canada Severe Thunderstorm model in the 10K World AP (xxxx) - Standard - US Severe Thunderstorm CAT only and the 10k World AP (xxxx) - Warm SST Conditioned Hurricane - US Severe Thunderstorm CAT only event sets. The number of events displayed corresponds to the Standard (All-Event) catalog. Analyses run with these event sets do access the proper CAT only catalogs so loss results are not affected. |
| Resolved in | Hot Fix 10.0.3 |
| Date posted | 8/26/2022 |
| Software versions affected | 9.1, 9.0 |
| Feature set | Detailed loss |
| Models | Verisk Severe Thunderstorm Model for the United States, Verisk Severe Thunderstorm Model for Canada |
| Potential for loss numbers impact | No |
| Workaround | The proper number of events are displayed for the US AP catalogs associated with CAT only. |
