Known Issue 329
Layer gross losses are incorrect when using the revised min-max methodology.
| Issue ID | 329 |
| Summary | Layer gross losses are incorrect when using the revised min-max methodology. |
| Description | Touchstone 2020 (8.0) introduced the ability to run a revised implementation of the min-max deductible methodology where it correctly accounted for the sub limit terms as appropriate, before applying the layer terms. However, when there are layers applied in such a way that the layer at the top is not associated with any min-max sub limits, and the layers below it are associated with min-max sub limits, the gross losses from this top layer are underestimated. |
| Resolved in | Touchstone 2023 (11.0) |
| Date posted | 8/31/2021 |
| Software versions affected | 10.0, 9.1, 9.0 |
| Feature set | Detailed loss |
| Models | All |
| Potential for loss numbers impact | Yes |
| Workaround |
