| 
    | 
		
Limit Fields for Locations | 
	
The following table lists the Touchstone limit-related fields for locations and identifies the effect that each location limit type has on these fields:
Effect of Location Limit Types  | 
		
	|||||
| Limit-Related Fields for Locations | |||||
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
	|
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field is not required.  | 
		Field is not required.  | 
	|
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field is not required.  | 
	|
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field is not required.  | 
		Field is not required.  | 
		Field is not required.  | 
	|
Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
	|
Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
		Field represents a percentage, expressed as a value between 0.00 and 999.00, inclusive. For example, enter 1.00 to specify 100% as the participation percentage.  | 
	|
| 
   © 2020 AIR Worldwide. All rights reserved. Touchstone 7.0 Updated September 03, 2020  |