| 
    | 
		
Deductible Fields for Layers | 
	
The following table lists the Touchstone deductible-related fields for layers and identifies the effect that each layer deductible type has on these fields:
Deductible-Related Fields for Layers  | 
		Layer Deductible Type Effects  | 
		
	|||||||
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1. This value must be less than Deductible 2.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
	|
Field is not required.  | 
		Field is not required.  | 
		Field is not required.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field represents a monetary value, expressed as a value greater than 1. This value must be greater than Deductible 1.  | 
		Field is not required.  | 
		Field is not required.  | 
	|
| 
   © 2020 AIR Worldwide. All rights reserved. Touchstone 7.0 Updated September 03, 2020  |