| 
    | 
		
Limit Fields for Layers | 
	
The following table lists the Touchstone limit-related fields for layers and identifies the effect that each Layer Limit Type has on limit-related fields for layers:
Limit-Related Fields for Layers  | 
		Layer Limit Type Effects on Limit-Related Fields  | 
		
	||||
Total Limit (Limit 1)  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		Not required  | 
	
Not required  | 
		A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1.  | 
		A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1.  | 
		A percentage value expressed as a value greater than or equal to 0, or less than or equal to 1.  | 
		Not required  | 
	|
Not required  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		Not required  | 
	|
A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		A monetary value expressed as a value greater than or equal to 1.  | 
		Not required  | 
	|
| 
   © 2020 AIR Worldwide. All rights reserved. Touchstone 6.0 Updated September 03, 2020  |