| 
    | 
		
Deductible Fields for Locations | 
	
The following table lists the Touchstone deductible-related fields for locations and identifies the effect that each location deductible type has on these fields:
Deductible-Related Fields for Locations  | 
		Location Deductible Type Effects  | 
		
	|||||||||
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
	|
Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than 1.  | 
		Field is not required.  | 
	|
Field is not required.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field is not required.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
	|
Field is not required.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field represents a monetary value, expressed as a value greater than or equal to 1.  | 
		Field is not required.  | 
		Field represents a percentage, expressed as a value less than or equal to 1.  | 
		Field represents either a monetary value, expressed as a value greater than 1, or a percentage, expressed as a value less than or equal to 1.  | 
		Field is not required.  | 
	|
| 
   © 2019 AIR Worldwide. All rights reserved. Touchstone 5.0 Updated July 09, 2019  |