Stores records for primary insurance policies.
            Stores records for primary insurance policies.
| Creation Date | 6/5/2024 11:42 AM | 
| File Group | PRIMARY | 
| Text File Group | |
| System Object | ![]()  | 
| Published for Replication | ![]()  | 
| Rows | 0 | 
| Data Space Used | 0.00 KB | 
| Index Space Used | 0.00 KB | 
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula | |
|---|---|---|---|---|---|---|---|
   | ContractSID | Unique system-generated sequential identifier for the contract record. | int | 4 | |||
| ExposureSetSID | Unique system-generated sequential identifier for the exposure set record. For a complete list of records, see tExposureSet Table  | int | 4 | ||||
| ContractID | Unique user-defined identifier for the contract. | varchar | 100 | ||||
| ContractTypeCode | Code for the contract type. For a complete list of codes, see tContractType Table.  | varchar | 10 | ||||
| SubmitStatusCode | Code for the submission status. For a complete list of codes, see tSubmitStatus Table.  | varchar | 10 | ||||
| PerilSetCode | Numeric code for the single peril or set of perils. For a complete list of codes, see tPerilSet Table.  | int | 4 | ||||
| CurrencyCode | ISO 3-character code for the currency. For a complete list of codes, see tCurrency Table.  | char | 3 | ||||
| InceptionDate | Inception date of the contract. Also referred to as the Effective FROM Date. | date | 8 | ||||
| ExpirationDate | Contract expiration date. Also referred to as the Effective TO Date. | date | 8 | ||||
| UserLineOfBusiness | Name of the user line of business. | varchar | 60 | ![]()  | |||
| PolicyForm | User-defined policy. | varchar | 60 | ![]()  | |||
| InsuredName | Client's name. | varchar | 60 | ![]()  | |||
| ProducerName | Name of the producer of the contract. | varchar | 60 | ![]()  | |||
| Underwriter | Name of the underwriter of the contract. | varchar | 60 | ![]()  | |||
| Branch | Name of the branch. | varchar | 60 | ![]()  | |||
| ExpiringContractID | Unique user-defined identifier for the expiring contract. | varchar | 100 | ![]()  | |||
| StatusCode | System-provided status code for the record in the table. For a complete list of codes, see tStatus Table.  | varchar | 10 | ('A') | |||
| EnteredDate | Date and time when the contract was created. | datetime | 4 | (getutcdate())  | |||
| EditedDate | Date and time when the contract was last modified. | datetime | 4 | (getutcdate())  | |||
| UserDefined1 | User-defined field 1. | varchar | 60 | ![]()  | |||
| UserDefined2 | User-defined field 2. | varchar | 60 | ![]()  | |||
| UserDefined3 | User-defined field 3. | varchar | 60 | ![]()  | |||
| UserDefined4 | User-defined field 4. | varchar | 60 | ![]()  | |||
| UserDefined5 | User-defined field 5. | varchar | 60 | ![]()  | |||
| EnteredBy | Name of the person who entered the contract. | varchar | 255 | ![]()  | |||
| EditedBy | Name of the person who modified the contract. | varchar | 255 | ![]()  | |||
| RowVersion | Used for version stamping. | timestamp | 8 | 
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]()  | tLayer | Table | Stores primary contract layer information.  | 2 | 
![]()  | tLayerCondition | Table | Stores layer conditions, such as sublimit and policy restrictions. 
    Sublimits are generally applied to layers based on filter criteria, such as a list of locations or perils.
  | 1 | 
![]()  | tLayerConditionLocationXref | Table | System reference table used to map the location to the layer condition.  | 1 | 
![]()  | tLocation | Table | Stores geographical attributes and primary risk characteristics for each location. The table serves as a reference point between Location and Contract entities.You can identify each location by the location sequential identifier (SID).  | 1 | 
![]()  | tLocFeature | Table | Stores detailed building information for each location. The information includes secondary risk characteristics, such as the building shape and glass type.  | 1 | 
![]()  | tLocOffshore | Table | Stores risk characteristics for each offshore location.  | 1 | 
![]()  | tLocStepFunctionXref | Table | System reference table used to determine the step functions that are associated with a location. | 1 | 
![]()  | tLocTerm | Table | Stores information about location terms.  | 1 | 
![]()  | tLocWC | Table | Stores information about the workers' compensation details for the location.  | 1 | 
![]()  | tStepFunction | Table | Stores general information about step functions, including the contract associated with each step function. | 1 | 
![]()  | tStepFunctionDetail | Table | Stores detailed information about step functions. | 1 | 
| Database Object | Object Type | Description | Dep Level | |
|---|---|---|---|---|
![]()  | tExposureSet | Table | Stores information about exposure sets. An exposure set is a collection of contracts, locations, and other related information.  | 3 |